Index of /debian/pool/main/x/xbubble
Name Last modified Size
Parent Directory -
xbubble-data_0.5.11.2-1_all.deb 31-May-2006 03:32 5.1M
xbubble-data_0.5.11.2-2_all.deb 28-Sep-2008 07:32 5.1M
xbubble_0.5.11.2-1.diff.gz 31-May-2006 03:32 3.2K
xbubble_0.5.11.2-1.dsc 31-May-2006 03:32 639
xbubble_0.5.11.2-1_alpha.deb 31-May-2006 04:32 153K
xbubble_0.5.11.2-1_amd64.deb 31-May-2006 04:32 147K
xbubble_0.5.11.2-1_arm.deb 31-May-2006 07:17 142K
xbubble_0.5.11.2-1_armel.deb 09-Feb-2008 01:17 151K
xbubble_0.5.11.2-1_hppa.deb 31-May-2006 12:49 151K
xbubble_0.5.11.2-1_hurd-i386.deb 09-Mar-2007 02:02 147K
xbubble_0.5.11.2-1_i386.deb 31-May-2006 03:32 143K
xbubble_0.5.11.2-1_ia64.deb 31-May-2006 13:02 177K
xbubble_0.5.11.2-1_m68k.deb 01-Jun-2006 07:52 137K
xbubble_0.5.11.2-1_mips.deb 31-May-2006 07:04 153K
xbubble_0.5.11.2-1_mipsel.deb 31-May-2006 04:32 152K
xbubble_0.5.11.2-1_powerpc.deb 31-May-2006 04:32 149K
xbubble_0.5.11.2-1_s390.deb 31-May-2006 04:32 146K
xbubble_0.5.11.2-1_sparc.deb 31-May-2006 04:32 142K
xbubble_0.5.11.2-2.diff.gz 28-Sep-2008 07:32 3.1K
xbubble_0.5.11.2-2.dsc 28-Sep-2008 07:32 1.1K
xbubble_0.5.11.2-2_alpha.deb 30-Sep-2008 02:02 166K
xbubble_0.5.11.2-2_amd64.deb 28-Sep-2008 19:47 153K
xbubble_0.5.11.2-2_arm.deb 29-Sep-2008 03:32 149K
xbubble_0.5.11.2-2_armel.deb 28-Sep-2008 10:47 151K
xbubble_0.5.11.2-2_hppa.deb 30-Sep-2008 13:33 160K
xbubble_0.5.11.2-2_i386.deb 28-Sep-2008 07:32 146K
xbubble_0.5.11.2-2_ia64.deb 30-Sep-2008 13:33 195K
xbubble_0.5.11.2-2_mips.deb 06-Oct-2008 18:36 162K
xbubble_0.5.11.2-2_mipsel.deb 30-Sep-2008 02:17 161K
xbubble_0.5.11.2-2_powerpc.deb 06-Oct-2008 18:36 162K
xbubble_0.5.11.2-2_s390.deb 01-Oct-2008 07:04 153K
xbubble_0.5.11.2-2_sparc.deb 02-Oct-2008 19:47 150K
xbubble_0.5.11.2.orig.tar.gz 31-May-2006 03:32 5.3M
Apache/2.0.52 (Red Hat) Server at mirror.optus.net Port 80