Index of /debian/pool/main/r/r-cran-mnp
Name Last modified Size
Parent Directory -
r-cran-mnp_2.4-2-1.diff.gz 26-Oct-2006 07:21 2.2K
r-cran-mnp_2.4-2-1.dsc 26-Oct-2006 07:21 615
r-cran-mnp_2.4-2-1_alpha.deb 27-Oct-2006 04:32 87K
r-cran-mnp_2.4-2-1_amd64.deb 26-Oct-2006 07:21 86K
r-cran-mnp_2.4-2-1_arm.deb 09-Nov-2006 21:02 88K
r-cran-mnp_2.4-2-1_hppa.deb 26-Oct-2006 19:47 87K
r-cran-mnp_2.4-2-1_i386.deb 27-Oct-2006 04:32 86K
r-cran-mnp_2.4-2-1_ia64.deb 26-Oct-2006 19:47 89K
r-cran-mnp_2.4-2-1_m68k.deb 28-Oct-2006 08:47 84K
r-cran-mnp_2.4-2-1_mips.deb 27-Oct-2006 04:19 86K
r-cran-mnp_2.4-2-1_mipsel.deb 27-Oct-2006 04:19 86K
r-cran-mnp_2.4-2-1_powerpc.deb 27-Oct-2006 04:32 87K
r-cran-mnp_2.4-2-1_s390.deb 26-Oct-2006 19:02 86K
r-cran-mnp_2.4-2-1_sparc.deb 26-Oct-2006 09:03 85K
r-cran-mnp_2.4-2.orig.tar.gz 26-Oct-2006 07:21 50K
r-cran-mnp_2.5-5-1.diff.gz 04-Sep-2007 08:47 2.3K
r-cran-mnp_2.5-5-1.dsc 04-Sep-2007 08:47 615
r-cran-mnp_2.5-5-1_m68k.deb 09-Sep-2007 06:48 84K
r-cran-mnp_2.5-5.orig.tar.gz 04-Sep-2007 08:47 51K
r-cran-mnp_2.5-6-2.diff.gz 11-Apr-2008 22:04 2.4K
r-cran-mnp_2.5-6-2.dsc 11-Apr-2008 22:04 1.0K
r-cran-mnp_2.5-6-2_alpha.deb 13-Apr-2008 15:33 92K
r-cran-mnp_2.5-6-2_amd64.deb 11-Apr-2008 22:04 91K
r-cran-mnp_2.5-6-2_arm.deb 19-Apr-2008 17:17 84K
r-cran-mnp_2.5-6-2_armel.deb 12-Apr-2008 16:47 87K
r-cran-mnp_2.5-6-2_hppa.deb 12-Apr-2008 12:48 91K
r-cran-mnp_2.5-6-2_hurd-i386.deb 27-May-2008 03:32 85K
r-cran-mnp_2.5-6-2_i386.deb 12-Apr-2008 02:47 85K
r-cran-mnp_2.5-6-2_ia64.deb 12-Apr-2008 12:48 90K
r-cran-mnp_2.5-6-2_mips.deb 12-Apr-2008 03:03 89K
r-cran-mnp_2.5-6-2_mipsel.deb 12-Apr-2008 02:32 86K
r-cran-mnp_2.5-6-2_powerpc.deb 12-Apr-2008 02:47 88K
r-cran-mnp_2.5-6-2_s390.deb 12-Apr-2008 22:17 86K
r-cran-mnp_2.5-6-2_sparc.deb 13-Apr-2008 17:02 85K
r-cran-mnp_2.5-6.orig.tar.gz 29-Mar-2008 18:32 51K
Apache/2.0.52 (Red Hat) Server at mirror.optus.net Port 80